Form_No | Regd_No | Programme | Name | Category | Doc.Ver.Status | Gender | 12th_%age |
---|---|---|---|---|---|---|---|
JK6200177 | 333310019882 | KU: Bachelors with Major in Accounting and Taxation | Numan ishaq | General | ACCEPTED | Male | 76.2 |
JK6122283 | 333310003507 | KU: Bachelors with Major in Anthropology | MOHD IBDAR | ST | ACCEPTED | Male | 73.6 |
JK6185205 | 233510843030 | KU: Bachelors with Major in Anthropology | RUFAIDAH FAROOQ | General | ACCEPTED | Female | 66.2 |
JK6111565 | 333310000577 | KU: Bachelors with Major in Anthropology | FAIZAN GANI BHAT | General | ACCEPTED | Male | 62.4 |
JK6117325 | 233511515142 | KU: Bachelors with Major in Anthropology | ARFA JAN | General | ACCEPTED | Female | 56.6 |
JK6170910 | 333310013984 | KU: Bachelors with Major in Anthropology | WARIS AHMAD MALLA | Resident of Backward Area(RBA) | ACCEPTED | Male | 50.6 |
JK6133771 | 333310006388 | KU: Bachelors with Major in Arabic Literature | BUSHRA LATEEF | General | ACCEPTED | Female | 66.8 |
JK6169990 | 233510940547 | KU: Bachelors with Major in Arabic Literature | AKSA JAN | General | ACCEPTED | Female | 58.2 |
JK6112361 | 333310001338 | KU: Bachelors with Major in Bio-Chemistry | Mehran Nasir | General | ACCEPTED | Male | 90.4 |
JK6131338 | 333310005885 | KU: Bachelors with Major in Bio-Chemistry | AASIF IQBAL KHAN | Resident of Backward Area(RBA) | ACCEPTED | Male | 88.4 |
JK6125022 | 333310000413 | KU: Bachelors with Major in Bio-Chemistry | Farman Ahmad Bhat | Resident of Backward Area(RBA) | ACCEPTED | Male | 86.4 |
JK6162719 | 333310012473 | KU: Bachelors with Major in Bio-Chemistry | NOOR UL HUDAH | General | ACCEPTED | Female | 81 |
JK6171803 | 233511276722 | KU: Bachelors with Major in Bio-Chemistry | gulzar bashir | SC | ACCEPTED | Male | 68.6 |
JK6182728 | 233511508694 | KU: Bachelors with Major in Bio-Chemistry | HUZAIF HILAL | Resident of Backward Area(RBA) | ACCEPTED | Male | 66.4 |
JK6112304 | 333310001338 | KU: Bachelors with Major in Bio-Technology | Mehran Nasir | General | ACCEPTED | Male | 90.4 |
JK6190542 | 333310004094 | KU: Bachelors with Major in Bio-Technology | FAISAL LATEEF NAJAR | SC | ACCEPTED | Male | 86.6 |
JK6198366 | 233510788673 | KU: Bachelors with Major in Bio-Technology | HANZALA ASHIQ | General | ACCEPTED | Male | 85.8 |
JK6184276 | 333310016283 | KU: Bachelors with Major in Bio-Technology | ASIF AHMAD WANI | General | ACCEPTED | Male | 85.4 |
JK6123743 | 233510979545 | KU: Bachelors with Major in Bio-Technology | Barsa Imtiyaz | Resident of Backward Area(RBA) | ACCEPTED | Female | 68.2 |
JK6151044 | 233511149758 | KU: Bachelors with Major in Botany | ARVEEZA IMTIYAZ | General | ACCEPTED | Female | 94.6 |
JK6125502 | 333310000652 | KU: Bachelors with Major in Botany | Junaid Bashir Ganie | General | ACCEPTED | Male | 93.6 |
JK6153379 | 333310010696 | KU: Bachelors with Major in Botany | INSHA YOUSUF | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.6 |
JK6184425 | 333310016594 | KU: Bachelors with Major in Botany | ZEENAT UN NISSA | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.4 |
JK6117528 | 333310001338 | KU: Bachelors with Major in Botany | Mehran Nasir | General | ACCEPTED | Male | 90.4 |
JK6185062 | 333310016770 | KU: Bachelors with Major in Botany | IRTIQA JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 90.4 |
JK6154663 | 333310010880 | KU: Bachelors with Major in Botany | ARSHA NISAR | Resident of Backward Area(RBA) | ACCEPTED | Female | 89.2 |
JK6131310 | 333310005885 | KU: Bachelors with Major in Botany | AASIF IQBAL KHAN | Resident of Backward Area(RBA) | ACCEPTED | Male | 88.4 |
JK6175362 | 333310015055 | KU: Bachelors with Major in Botany | AASHIA FAYAZ | General | ACCEPTED | Female | 87.2 |
JK6159816 | 333310011453 | KU: Bachelors with Major in Botany | MEHNAZ AIJAZ | Pahari Speaking People(PSP) | ACCEPTED | Female | 77.4 |
JK6152901 | 333310010339 | KU: Bachelors with Major in Botany | SAHIL MANZOOR THOKER | Resident of Backward Area(RBA) | ACCEPTED | Male | 75.2 |
JK6182234 | 233511242435 | KU: Bachelors with Major in Botany | ZUBAIR FAYAZ KUMAR | Weak and Under Privileged Classes(WUP) | ACCEPTED | Male | 72.8 |
JK6173731 | 333310013951 | KU: Bachelors with Major in Botany | Zakir Hussain thoker | Resident of Backward Area(RBA) | ACCEPTED | Male | 70.2 |
JK6157496 | 233511016962 | KU: Bachelors with Major in Business Administration | shubina irshad | General | ACCEPTED | Female | 92.8 |
JK6168040 | 333310013449 | KU: Bachelors with Major in Business Administration | Hadi rashid | General | ACCEPTED | Male | 79.2 |
JK6119073 | 333310003100 | KU: Bachelors with Major in Business Administration | ATEEB UR REHMAN | Resident of Backward Area(RBA) | ACCEPTED | Male | 77.6 |
JK6200182 | 333310019882 | KU: Bachelors with Major in Business Administration | numan ishaq | General | ACCEPTED | Male | 76.2 |
JK6199579 | 333310019753 | KU: Bachelors with Major in Business Administration | Rohid Ayoub | Resident of Backward Area(RBA) | ACCEPTED | Male | 64 |
JK6169237 | 333310013677 | KU: Bachelors with Major in Business Administration | NADEEM AKRAM | ST | ACCEPTED | Male | 60.4 |
JK6153404 | 333310010696 | KU: Bachelors with Major in Chemistry | INSHA YOUSUF | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.6 |
JK6182830 | 333310016420 | KU: Bachelors with Major in Chemistry | MEHROOSH MUZAFFAR | General | ACCEPTED | Female | 92.6 |
JK6131355 | 333310005885 | KU: Bachelors with Major in Chemistry | AASIF IQBAL KHAN | Resident of Backward Area(RBA) | ACCEPTED | Male | 88.4 |
JK6123623 | 333310004094 | KU: Bachelors with Major in Chemistry | FAISAL LATEEF NAJAR | SC | ACCEPTED | Male | 86.6 |
JK6136328 | 333310004531 | KU: Bachelors with Major in Chemistry | Arkan Ahmad bhat | Resident of Backward Area(RBA) | ACCEPTED | Male | 80.4 |
JK6182183 | 233511242435 | KU: Bachelors with Major in Chemistry | ZUBAIR FAYAZ KUMAR | Weak and Under Privileged Classes(WUP) | ACCEPTED | Male | 72.8 |
JK6125048 | 333310000413 | KU: Bachelors with Major in Clinical Bio-Chemistry | Farman Ahmad Bhat | Resident of Backward Area(RBA) | ACCEPTED | Male | 86.4 |
JK6116208 | 333310002270 | KU: Bachelors with Major in Clinical Bio-Chemistry | NAZISH ANJUM | Children of Defence personnel/ Para military forces/ State police personnel | ACCEPTED | Female | 84.6 |
JK6133561 | 233511633943 | KU: Bachelors with Major in Computer Applications | MOHAMMAD UMAIR WACHKOO | General | ACCEPTED | Male | 87.8 |
JK6125010 | 333310000413 | KU: Bachelors with Major in Computer Applications | Farman Ahmad Bhat | Resident of Backward Area(RBA) | ACCEPTED | Male | 86.4 |
JK6200192 | 333310019882 | KU: Bachelors with Major in Computer Applications | numan ishaq | General | ACCEPTED | Male | 76.2 |
JK6188588 | 333310007935 | KU: Bachelors with Major in Computer Applications | Arkam ul haq | Resident of Backward Area(RBA) | ACCEPTED | Male | 75.8 |
JK6169521 | 233511118087 | KU: Bachelors with Major in Computer Applications | SUHAIL AHMAD MIR | Resident of Backward Area(RBA) | ACCEPTED | Male | 66 |
JK6190994 | 333310017632 | KU: Bachelors with Major in Economics | Asif Manzoor | General | ACCEPTED | Male | 87.8 |
JK6176370 | 233510902213 | KU: Bachelors with Major in Economics | Asmat Jahangir | General | ACCEPTED | Female | 87.2 |
JK6138260 | 233511446706 | KU: Bachelors with Major in Economics | SHANI YOUSUF | General | ACCEPTED | Female | 75 |
JK6180713 | 233511123584 | KU: Bachelors with Major in Economics | SAHIL NISAR | General | ACCEPTED | Male | 75 |
JK6145043 | 333310009001 | KU: Bachelors with Major in Education | FARZANAH MASOOD | General | ACCEPTED | Female | 87 |
JK6144470 | 333310008829 | KU: Bachelors with Major in Education | Sabeena Ayaz Lone | General | ACCEPTED | Female | 80.6 |
JK6169218 | 333310013722 | KU: Bachelors with Major in Education | TAHA TANVEER | General | ACCEPTED | Male | 80 |
JK6173841 | 333310014751 | KU: Bachelors with Major in Education | BINT UL ISLAM | General | ACCEPTED | Female | 76.6 |
JK6180678 | 233511123584 | KU: Bachelors with Major in Education | SAHIL NISAR | General | ACCEPTED | Male | 75 |
JK6124491 | 333310004304 | KU: Bachelors with Major in Education | SHIFA JAN | General | ACCEPTED | Female | 74.4 |
JK6198871 | 333310010798 | KU: Bachelors with Major in Education | IFZA MANSOOR | General | ACCEPTED | Female | 72.6 |
JK6173238 | 333310014641 | KU: Bachelors with Major in Education | SINAN AHMAD RATHER | General | ACCEPTED | Male | 71.4 |
JK6203203 | 233511399739 | KU: Bachelors with Major in Education | TAMANA GULZAR | General | ACCEPTED | Female | 71.2 |
JK6202710 | 333310020430 | KU: Bachelors with Major in Education | MUJTABA MUSHTAQ | Resident of Backward Area(RBA) | ACCEPTED | Male | 71 |
JK6197890 | 333310019319 | KU: Bachelors with Major in Education | UZAIR AHMAD SHAH PEERZADA QADRI | Resident of Backward Area(RBA) | ACCEPTED | Male | 70.2 |
JK6195983 | 333310018934 | KU: Bachelors with Major in Education | NUSRAT JAN | Pahari Speaking People(PSP) | ACCEPTED | Male | 60.2 |
JK6173973 | 333310014745 | KU: Bachelors with Major in Education | YASMEENA JAN | ST | ACCEPTED | Female | 57 |
JK6175797 | 333310012698 | KU: Bachelors with Major in English Literature | SEEMA IQBAL | General | ACCEPTED | Female | 85.4 |
JK6169202 | 333310013722 | KU: Bachelors with Major in English Literature | TAHA TANVEER | General | ACCEPTED | Male | 80 |
JK6122412 | 233511182237 | KU: Bachelors with Major in English Literature | huzaif hamid bhat | General | ACCEPTED | Male | 76.4 |
JK6169907 | 333310012840 | KU: Bachelors with Major in English Literature | MUZAFFAR AHMAD SHEIKH | General | ACCEPTED | Male | 72.2 |
JK6173513 | 333310014636 | KU: Bachelors with Major in English Literature | UBAID UR REHMAN | General | ACCEPTED | Male | 71.6 |
JK6199643 | 333310019319 | KU: Bachelors with Major in English Literature | UZAIR AHMAD SHAH PEERZADA QADRI | Resident of Backward Area(RBA) | ACCEPTED | Male | 70.2 |
JK6195414 | 333310018786 | KU: Bachelors with Major in English Literature | Umar Altaf | General | ACCEPTED | Male | 67 |
JK6185144 | 233510843030 | KU: Bachelors with Major in English Literature | RUFAIDAH FAROOQ | General | ACCEPTED | Female | 66.2 |
JK6136876 | 233511592625 | KU: Bachelors with Major in English Literature | NARGIS BASHIR | General | ACCEPTED | Female | 66 |
JK6161633 | 333310012132 | KU: Bachelors with Major in English Literature | Ajaz Ahmad sheikh | Pahari Speaking People(PSP) | ACCEPTED | Male | 59.4 |
JK6155226 | 233511505423 | KU: Bachelors with Major in English Literature | ZUBAIR AHMAD KHANDAY | Resident of Backward Area(RBA) | ACCEPTED | Male | 59.2 |
JK6192940 | 333310018047 | KU: Bachelors with Major in English Literature | KHUSHBOO JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 58.8 |
JK6169512 | 333310013839 | KU: Bachelors with Major in English Literature | KULSOOMA YOUSF | ST | ACCEPTED | Female | 50.6 |
JK6184447 | 333310016594 | KU: Bachelors with Major in Food Science & Technology | ZEENAT UN NISSA | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.4 |
JK6185076 | 333310016770 | KU: Bachelors with Major in Food Science & Technology | IRTIQA JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 90.4 |
JK6190544 | 333310004094 | KU: Bachelors with Major in Food Science & Technology | FAISAL LATEEF NAJAR | SC | ACCEPTED | Male | 86.6 |
JK6162765 | 333310012473 | KU: Bachelors with Major in Food Science & Technology | NOOR UL HUDAH | General | ACCEPTED | Female | 81 |
JK6197666 | 333310019309 | KU: Bachelors with Major in Food Science & Technology | MUSAIB AHMAD THOKER | Resident of Backward Area(RBA) | ACCEPTED | Male | 55 |
JK6165919 | 233510828910 | KU: Bachelors with Major in Geography | AISHA MUMTAZ | General | ACCEPTED | Female | 97.6 |
JK6134065 | 333310006460 | KU: Bachelors with Major in Geography | IFRA SHIRAZ | General | ACCEPTED | Female | 91.8 |
JK6161370 | 333310012166 | KU: Bachelors with Major in Geography | MEHDEE SHABIR AHRAR | General | ACCEPTED | Male | 88.4 |
JK6176056 | 233511695649 | KU: Bachelors with Major in Geography | SHIFA SHEERAZ | General | ACCEPTED | Female | 80.8 |
JK6165913 | 233510828910 | KU: Bachelors with Major in History | AISHA MUMTAZ | General | ACCEPTED | Female | 97.6 |
JK6143577 | 233510821483 | KU: Bachelors with Major in History | MUSADIQ AHMAD TANTRAY | Resident of Backward Area(RBA) | ACCEPTED | Male | 92.6 |
JK6161430 | 333310012166 | KU: Bachelors with Major in History | MEHDEE SHABIR AHRAR | General | ACCEPTED | Male | 88.4 |
JK6203681 | 333310017632 | KU: Bachelors with Major in History | Asif Manzoor | General | ACCEPTED | Male | 87.8 |
JK6173409 | 233510902213 | KU: Bachelors with Major in History | Asmat Jahangir | General | ACCEPTED | Female | 87.2 |
JK6163485 | 333310012573 | KU: Bachelors with Major in History | ZIKRA IRSHAD | General | ACCEPTED | Female | 83.4 |
JK6176039 | 233511695649 | KU: Bachelors with Major in History | SHIFA SHEERAZ | General | ACCEPTED | Female | 80.8 |
JK6121618 | 333310003503 | KU: Bachelors with Major in History | Ajmal Shafi | General | ACCEPTED | Male | 80.6 |
JK6127815 | 333310005107 | KU: Bachelors with Major in History | IRTIQA SHEERAZ | General | ACCEPTED | Female | 80.4 |
JK6129533 | 333310005514 | KU: Bachelors with Major in History | SHOWKET AHMAD CHOWHAN | ST | ACCEPTED | Male | 56.4 |
JK6175842 | 333310015036 | KU: Bachelors with Major in History | SUMAIRAH JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 46.4 |
JK6125543 | 333310000652 | KU: Bachelors with Major in Islamic Studies | Junaid Bashir Ganie | General | ACCEPTED | Male | 93.6 |
JK6145613 | 333310009001 | KU: Bachelors with Major in Islamic Studies | FARZANAH MASOOD | General | ACCEPTED | Female | 87 |
JK6186121 | 333310016963 | KU: Bachelors with Major in Islamic Studies | AZRAH SHAMEEM | General | ACCEPTED | Female | 70.8 |
JK6150310 | 333310007651 | KU: Bachelors with Major in Islamic Studies | WASEEM AHMAD KHANDEY | General | ACCEPTED | Male | 66.8 |
JK6130517 | 233510350013 | KU: Bachelors with Major in Islamic Studies | Mirza Galib | EWS | ACCEPTED | Male | 65.6 |
JK6152600 | 333310010501 | KU: Bachelors with Major in Islamic Studies | RUMAISA MANZOOR | General | ACCEPTED | Male | 64 |
JK6153471 | 333310010635 | KU: Bachelors with Major in Islamic Studies | SHOBY JAN | General | ACCEPTED | Female | 61.4 |
JK6184532 | 333310016683 | KU: Bachelors with Major in Islamic Studies | SHAHID NAZIR MIR | General | ACCEPTED | Male | 60.6 |
JK6154001 | 333310010771 | KU: Bachelors with Major in Islamic Studies | ASIYA JAN | General | ACCEPTED | Female | 60.2 |
JK6125508 | 333310000652 | KU: Bachelors with major in Kashmiri Literature | Junaid Bashir Ganie | General | ACCEPTED | Male | 93.6 |
JK6117707 | 333310002751 | KU: Bachelors with Major in Mathematics/Applied Mathematics | INAYAT AHMAD SHEIKH | Resident of Backward Area(RBA) | ACCEPTED | Male | 85.6 |
JK6137082 | 233511522881 | KU: Bachelors with Major in Mathematics/Applied Mathematics | RIZWAN AHMAD BOMLA | ST | ACCEPTED | Male | 73.8 |
JK6143822 | 233511687085 | KU: Bachelors with Major in Mathematics/Applied Mathematics | Shahid jahangeer | General | ACCEPTED | Male | 66.2 |
JK6182161 | 333310016291 | KU: Bachelors with Major in Mathematics/Applied Mathematics | ABDUL MATEEN CONCHI | General | ACCEPTED | Male | 63.4 |
JK6123500 | 333310002721 | KU: Bachelors with Major in Persian Literature | ZUBAIR AHMAD KALAS | ST | ACCEPTED | Male | 51 |
JK6185260 | 233510843030 | KU: Bachelors with Major in Philosophy | RUFAIDAH FAROOQ | General | ACCEPTED | Female | 66.2 |
JK6120806 | 333310003449 | KU: Bachelors with Major in Philosophy | Tabasum Jan | General | ACCEPTED | Female | 61.2 |
JK6157301 | 333310011314 | KU: Bachelors with Major in Philosophy | Misbah Akhter | General | ACCEPTED | Female | 60.2 |
JK6139848 | 233511530092 | KU: Bachelors with Major in Philosophy | QURATUL JAN | General | ACCEPTED | Female | 59 |
JK6153447 | 333310010696 | KU: Bachelors with Major in Physics | INSHA YOUSUF | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.6 |
JK6195454 | 333310018796 | KU: Bachelors with Major in Physics | SEHRISH SHAREEF | General | ACCEPTED | Female | 89.2 |
JK6190539 | 333310004094 | KU: Bachelors with Major in Physics | FAISAL LATEEF NAJAR | SC | ACCEPTED | Male | 86.6 |
JK6125060 | 333310000413 | KU: Bachelors with Major in Physics | Farman Ahmad Bhat | Resident of Backward Area(RBA) | ACCEPTED | Male | 86.4 |
JK6117701 | 333310002751 | KU: Bachelors with Major in Physics | INAYAT AHMAD SHEIKH | Resident of Backward Area(RBA) | ACCEPTED | Male | 85.6 |
JK6137096 | 233511522881 | KU: Bachelors with Major in Physics | RIZWAN AHMAD BOMLA | ST | ACCEPTED | Male | 73.8 |
JK6165925 | 233510828910 | KU: Bachelors with Major in Political Science | AISHA MUMTAZ | General | ACCEPTED | Female | 97.6 |
JK6182060 | 333310016295 | KU: Bachelors with Major in Political Science | ZEESHANA AKBAR | General | ACCEPTED | Female | 92.8 |
JK6143571 | 233510821483 | KU: Bachelors with Major in Political Science | MUSADIQ AHMAD TANTRAY | Resident of Backward Area(RBA) | ACCEPTED | Male | 92.6 |
JK6133185 | 233510740176 | KU: Bachelors with Major in Political Science | QURAT UL AIN | General | ACCEPTED | Female | 91.6 |
JK6111779 | 333310001135 | KU: Bachelors with Major in Political Science | HUMAIRA KOUSAR | Resident of Backward Area(RBA) | ACCEPTED | Female | 91.4 |
JK6171269 | 233510951039 | KU: Bachelors with Major in Political Science | HURUN NISA | General | ACCEPTED | Female | 91 |
JK6161446 | 333310012166 | KU: Bachelors with Major in Political Science | MEHDEE SHABIR AHRAR | General | ACCEPTED | Male | 88.4 |
JK6173488 | 233510902213 | KU: Bachelors with Major in Political Science | Asmat Jahangir | General | ACCEPTED | Female | 87.2 |
JK6163465 | 333310012573 | KU: Bachelors with Major in Political Science | ZIKRA IRSHAD | General | ACCEPTED | Female | 83.4 |
JK6140102 | 333310007813 | KU: Bachelors with Major in Political Science | MEHWISH AMIN | Resident of Backward Area(RBA) | ACCEPTED | Female | 81 |
JK6186381 | 333310002555 | KU: Bachelors with Major in Political Science | Ruman Hai Dar | Resident of Backward Area(RBA) | ACCEPTED | Male | 75.4 |
JK6193494 | 333310018400 | KU: Bachelors with Major in Political Science | BASIT SHABIR | Weak and Under Privileged Classes(WUP) | ACCEPTED | Male | 73.4 |
JK6174249 | 333310014823 | KU: Bachelors with Major in Political Science | SAJAD AMIN | ST | ACCEPTED | Male | 65.4 |
JK6176846 | 233510837172 | KU: Bachelors with Major in Political Science | MAZHER MAQSOOD | ST | ACCEPTED | Male | 52.4 |
JK6133207 | 233510740176 | KU: Bachelors with Major in Psychology | QURAT UL AIN | General | ACCEPTED | Female | 91.6 |
JK6190701 | 333310001338 | KU: Bachelors with Major in Psychology | Mehran Nasir | General | ACCEPTED | Male | 90.4 |
JK6151783 | 333310000837 | KU: Bachelors with Major in Psychology | Jyoti Bala | General | ACCEPTED | Female | 80.4 |
JK6152698 | 333310010339 | KU: Bachelors with Major in Psychology | SAHIL MANZOOR THOKER | Resident of Backward Area(RBA) | ACCEPTED | Male | 75.2 |
JK6172292 | 233511174997 | KU: Bachelors with Major in Psychology | sabreena jan | Resident of Backward Area(RBA) | ACCEPTED | Female | 73 |
JK6161803 | 333310012264 | KU: Bachelors with Major in Psychology | NAJMA MANZOOR | ST | ACCEPTED | Female | 60.6 |
JK6165931 | 233510828910 | KU: Bachelors with Major in Public Administration | AISHA MUMTAZ | General | ACCEPTED | Female | 97.6 |
JK6133199 | 233510740176 | KU: Bachelors with Major in Public Administration | QURAT UL AIN | General | ACCEPTED | Female | 91.6 |
JK6161403 | 333310012166 | KU: Bachelors with Major in Public Administration | MEHDEE SHABIR AHRAR | General | ACCEPTED | Male | 88.4 |
JK6176389 | 233510902213 | KU: Bachelors with Major in Public Administration | Asmat Jahangir | General | ACCEPTED | Female | 87.2 |
JK6174938 | 333310014936 | KU: Bachelors with Major in Public Administration | RASHID IQBAL | ST | ACCEPTED | Male | 60.6 |
JK6125518 | 333310000652 | KU: Bachelors with Major in Sociology | Junaid Bashir Ganie | General | ACCEPTED | Male | 93.6 |
JK6153328 | 233511247608 | KU: Bachelors with Major in Sociology | TAHEEZA YAQOOB | General | ACCEPTED | Female | 85.2 |
JK6205023 | 233511607314 | KU: Bachelors with Major in Sociology | Taha Nazir | General | ACCEPTED | Female | 82.2 |
JK6169235 | 333310013722 | KU: Bachelors with Major in Sociology | TAHA TANVEER | General | ACCEPTED | Male | 80 |
JK6165014 | 333310012906 | KU: Bachelors with Major in Sociology | AASIYA JAN | General | ACCEPTED | Female | 78.8 |
JK6157085 | 333310011319 | KU: Bachelors with Major in Sociology | AASIYA JAN | General | ACCEPTED | Female | 78.8 |
JK6171193 | 233511587445 | KU: Bachelors with Major in Sociology | Urooja Ashraf | General | ACCEPTED | Female | 78.2 |
JK6156918 | 333310011292 | KU: Bachelors with Major in Sociology | SUMMEY JAN | General | ACCEPTED | Female | 75.2 |
JK6124474 | 333310004304 | KU: Bachelors with Major in Sociology | SHIFA JAN | General | ACCEPTED | Female | 74.4 |
JK6128196 | 333310005185 | KU: Bachelors with Major in Sociology | MIDAH BASHIR | General | ACCEPTED | Female | 74.4 |
JK6128972 | 233511214793 | KU: Bachelors with Major in Sociology | SALIQA BASHIR | General | ACCEPTED | Female | 74 |
JK6162244 | 333310012342 | KU: Bachelors with Major in Sociology | JUNAID BASHIR | Resident of Backward Area(RBA) | ACCEPTED | Male | 73.6 |
JK6193497 | 333310018400 | KU: Bachelors with Major in Sociology | BASIT SHABIR | Weak and Under Privileged Classes(WUP) | ACCEPTED | Male | 73.4 |
JK6172307 | 233511174997 | KU: Bachelors with Major in Sociology | sabreena jan | Resident of Backward Area(RBA) | ACCEPTED | Female | 73 |
JK6154225 | 333310010172 | KU: Bachelors with Major in Sociology | RIZWAN RASHID | General | ACCEPTED | Male | 72.2 |
JK6183131 | 233511113343 | KU: Bachelors with Major in Sociology | UMYSA MUSHTAQ | General | ACCEPTED | Female | 69.8 |
JK6169306 | 333310013795 | KU: Bachelors with Major in Sociology | WAHIDA JAN | General | ACCEPTED | Female | 69.2 |
JK6145410 | 233511413214 | KU: Bachelors with Major in Sociology | Rizwan Nazeer | General | ACCEPTED | Male | 69 |
JK6150330 | 233511165390 | KU: Bachelors with Major in Sociology | Khalida Akhter | ST | ACCEPTED | Female | 66.6 |
JK6192960 | 333310018047 | KU: Bachelors with Major in Sociology | KHUSHBOO JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 58.8 |
JK6190354 | 233510679359 | KU: Bachelors with Major in Sociology | Aarif hussian dar | Resident of Backward Area(RBA) | ACCEPTED | Male | 58.6 |
JK6133124 | 333310006219 | KU: Bachelors with Major in Sociology | UROOJA HIE | Resident of Backward Area(RBA) | ACCEPTED | Female | 57.8 |
JK6174024 | 333310014745 | KU: Bachelors with Major in Sociology | YASMEENA JAN | ST | ACCEPTED | Female | 57 |
JK6122445 | 333310002721 | KU: Bachelors with Major in Sociology | ZUBAIR AHMAD KALAS | ST | ACCEPTED | Male | 51 |
JK6165063 | 333310012741 | KU: Bachelors with Major in Statistics | SHEIKH MOHAMMAD TASADUK | General | ACCEPTED | Male | 74.8 |
JK6144491 | 333310008829 | KU: Bachelors with Major in Urdu Literature | Sabeena Ayaz Lone | General | ACCEPTED | Female | 80.6 |
JK6182573 | 333310015978 | KU: Bachelors with Major in Urdu Literature | Sheraz Ahmad khan | General | ACCEPTED | Male | 78.6 |
JK6152477 | 233511508378 | KU: Bachelors with Major in Urdu Literature | ZENATUN NISA | General | ACCEPTED | Female | 72.6 |
JK6161310 | 333310012119 | KU: Bachelors with Major in Urdu Literature | OWAIS NAZIR MIR | Resident of Backward Area(RBA) | ACCEPTED | Male | 71.4 |
JK6197765 | 233511445893 | KU: Bachelors with Major in Urdu Literature | SHABNUM AKHTAR | ST | ACCEPTED | Female | 71.2 |
JK6170134 | 233511520727 | KU: Bachelors with Major in Urdu Literature | IFLA BASHIR | General | ACCEPTED | Female | 71 |
JK6132355 | 333310006082 | KU: Bachelors with Major in Urdu Literature | HEENA IQBAL | General | ACCEPTED | Female | 67.2 |
JK6133792 | 333310006388 | KU: Bachelors with Major in Urdu Literature | BUSHRA LATEEF | General | ACCEPTED | Female | 66.8 |
JK6153975 | 233511517378 | KU: Bachelors with Major in Urdu Literature | ARUJA MUSHTAQ | General | ACCEPTED | Female | 66.8 |
JK6192962 | 333310018047 | KU: Bachelors with Major in Urdu Literature | KHUSHBOO JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 58.8 |
JK6174051 | 333310014745 | KU: Bachelors with Major in Urdu Literature | YASMEENA JAN | ST | ACCEPTED | Female | 57 |
JK6172802 | 333310014553 | KU: Bachelors with Major in Urdu Literature | JOZY RAFIQ | Resident of Backward Area(RBA) | ACCEPTED | Female | 54 |
JK6144801 | 333310008995 | KU: Bachelors with Major in Urdu Literature | SHOWKAT AHMAD CHOWHAN | ST | ACCEPTED | Male | 53 |
JK6162353 | 333310010464 | KU: Bachelors with Major in Zoology | TAZKIYA JAN | General | ACCEPTED | Female | 97.6 |
JK6151039 | 233511149758 | KU: Bachelors with Major in Zoology | ARVEEZA IMTIYAZ | General | ACCEPTED | Female | 94.6 |
JK6125467 | 333310000652 | KU: Bachelors with Major in Zoology | Junaid Bashir Ganie | General | ACCEPTED | Male | 93.6 |
JK6153357 | 333310010696 | KU: Bachelors with Major in Zoology | INSHA YOUSUF | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.6 |
JK6184413 | 333310016594 | KU: Bachelors with Major in Zoology | ZEENAT UN NISSA | Resident of Backward Area(RBA) | ACCEPTED | Female | 92.4 |
JK6112341 | 333310001338 | KU: Bachelors with Major in Zoology | Mehran Nasir | General | ACCEPTED | Male | 90.4 |
JK6185042 | 333310016770 | KU: Bachelors with Major in Zoology | IRTIQA JAN | Resident of Backward Area(RBA) | ACCEPTED | Female | 90.4 |
JK6154654 | 333310010880 | KU: Bachelors with Major in Zoology | ARSHA NISAR | Resident of Backward Area(RBA) | ACCEPTED | Female | 89.2 |
JK6195450 | 333310018796 | KU: Bachelors with Major in Zoology | SEHRISH SHAREEF | General | ACCEPTED | Female | 89.2 |
JK6131406 | 333310005885 | KU: Bachelors with Major in Zoology | AASIF IQBAL KHAN | Resident of Backward Area(RBA) | ACCEPTED | Male | 88.4 |
JK6191622 | 333310002751 | KU: Bachelors with Major in Zoology | INAYAT AHMAD SHEIKH | Resident of Backward Area(RBA) | ACCEPTED | Male | 85.6 |
JK6195244 | 233510798824 | KU: Bachelors with Major in Zoology | FURQAN MUSHTAQ | Weak and Under Privileged Classes(WUP) | ACCEPTED | Male | 85.6 |
JK6158238 | 333310011453 | KU: Bachelors with Major in Zoology | MEHNAZ AIJAZ | Pahari Speaking People(PSP) | ACCEPTED | Female | 77.4 |
17
August