Course Combination under New Education Policy-2020
| Streams | MAJOR SUBJECTS | MINOR SUBJECTS | MULTI-DISCIPLINARY | ABILITY ENHANCEMENT | SKILL ENHANCEMENT | VALUE-ADDED COURSES |
|---|---|---|---|---|---|---|
| (Already chosen) | (Choose only one) | SUBJECTS | COURSES (AEC) | COURSES (SEC) | (VAC) | |
| 4+2 Credits | 4+2 Credits | (Choose two different courses for semesters 1 and 2. The courses should also be different from Major / Minor Subjects Chosen) | (Choose two different courses for semesters 1 and 2; however only One MIL can be chosen among the options given below) | (Choose only one) | (Choose two different courses for semesters 1 and 2) | |
| Level-100 | Level-100 | 3 Credits | 3 Credits | 2+2 Credits | 2 Credits | |
| Sciences | Anthropology | Applied Computing | Anthropology | 1. Communication Skill | Commerce | Environmental Science Education |
| Computer Applications | Bio-Chemistry | Arabic literature | 2. English Language | ComputerApplications | ||
| Food Science & Technology | Bio-Technology | Bio-Chemistry | Economics | Understanding India | ||
| Botany | Bio-Informatics | 3. Arabic Language (MIL) | Education | |||
| Chemistry | Bio-Technology | OR | Geology | Health & Wellness, Yoga Education, Sports & Fitness | ||
| Clinical Bio-Chemistry | Botany | Kashmiri Language (MIL) | Horticulture | |||
| Geography | Chemistry | OR | Technology | Digital & Technological Solutions | ||
| Geology | Clinical Bio-chemistry | Persian Language (MIL) | Kashmiri | |||
| Mathematics | Computer Applications (Introduction to Computers) | OR | Management | |||
| Physics | Economics | Physics | ||||
| Statistics | Education | Urdu Language (MIL) | Political | |||
| Zoology | English Literature | Science | ||||
| Food Science & Technology | Psychology | |||||
| Fundamentals of Management Studies (BBA) | Sociology | |||||
| Geography | Urdu | |||||
| Geology | ||||||
| History | ||||||
| Human Resource Management & Marketing (Com) | ||||||
| Introduction to Accounting (Com) | ||||||
| Introduction to Finance (Com) | ||||||
| Islamic Studies | ||||||
| Kashmiri Literature | ||||||
| Mathematics/Applied Mathematics | ||||||
| Persian literature | ||||||
| Philosophy | ||||||
| Physics | ||||||
| Political Science | ||||||
| Psychology | ||||||
| Public Administration | ||||||
| Sociology | ||||||
| Statistics | ||||||
| Urdu Literature | ||||||
| Zoology | ||||||
| Bio-Chemistry | Anthropology | |||||
| Bio-Technology | Bio-Chemistry | |||||
| Clinical Bio-Chemistry | Botany | |||||
| Physics | Chemistry | |||||
| Computer Applications | ||||||
| Food Science & Technology | ||||||
| Geography | ||||||
| Geology | ||||||
| Mathematics | ||||||
| Statistics | ||||||
| Zoology | ||||||
| Botany | Anthropology | |||||
| Mathematics | Bio-Chemistry | |||||
| Bio-Technology | ||||||
| Chemistry | ||||||
| Clinical Bio-Chemistry | ||||||
| Computer Applications | ||||||
| Food Science & Technology | ||||||
| Geography | ||||||
| Geology | ||||||
| Physics | ||||||
| Statistics | ||||||
| Zoology | ||||||
| Geology | Anthropology | |||||
| Statistics | Bio-Chemistry | |||||
| Zoology | Bio-Technology | |||||
| Botany | ||||||
| Chemistry | ||||||
| Clinical Bio-Chemistry | ||||||
| Computer Applications | ||||||
| Food Science & Technology | ||||||
| Geography | ||||||
| Mathematics | ||||||
| Physics | ||||||
| Chemistry | Anthropology | |||||
| Geography | Bio-Chemistry | |||||
| Bio-Technology | ||||||
| Botany | ||||||
| Clinical Bio-Chemistry | ||||||
| Computer Applications | ||||||
| Food Science & Technology | ||||||
| Geology | ||||||
| Mathematics | ||||||
| Physics | ||||||
| Statistics | ||||||
| Zoology | ||||||
| Commerce | Accounting & Taxation | Accounting &Finance | ||||
| BBA | Financial Management | Marketing Management Human Resource Management | ||||
| Humanities and Social Sciences | English Literature | Anthropology | ||||
| Geography | Arabic Literature | |||||
| Islamic Studies | Computer Applications | |||||
| Political Science | Economics | |||||
| Public Administration | Education | |||||
| General English | ||||||
| History | ||||||
| Kashmiri Literature | ||||||
| Mathematics / Applied Mathematics | ||||||
| Persian Literature | ||||||
| Philosophy | ||||||
| Psychology | ||||||
| Sociology | ||||||
| Statistics | ||||||
| Urdu Literature | ||||||
| Economics | Anthropology | |||||
| Sociology | Arabic Literature | |||||
| Computer Applications | ||||||
| Education | ||||||
| English Literature | ||||||
| General English | ||||||
| Geography | ||||||
| History | ||||||
| Islamic Studies | ||||||
| Kashmiri Literature | ||||||
| Mathematics / Applied Mathematics | ||||||
| Persian Literature | ||||||
| Philosophy | ||||||
| Political Science | ||||||
| Psychology | ||||||
| Public Administration | ||||||
| Statistics | ||||||
| Urdu Literature | ||||||
| Arabic Literature | Anthropology | |||||
| Mathematics / Applied Mathematics | Computer Applications | |||||
| Persian Literature | Economics | |||||
| Psychology | Education | |||||
| Urdu Literature | English Literature | |||||
| General English | ||||||
| Geography | ||||||
| History | ||||||
| Islamic Studies | ||||||
| Kashmiri Literature | ||||||
| Political Science | ||||||
| Public Administration | ||||||
| Sociology | ||||||
| Statistics | ||||||
| History | Anthropology | |||||
| Kashmiri Literature | Arabic Literature | |||||
| Statistics | Computer Applications | |||||
| Economics | ||||||
| Education | ||||||
| English Literature | ||||||
| General English | ||||||
| Geography | ||||||
| Islamic Studies | ||||||
| Mathematics / Applied Mathematics | ||||||
| Persian Literature | ||||||
| Philosophy | ||||||
| Political Science | ||||||
| Psychology | ||||||
| Public Administration | ||||||
| Sociology | ||||||
| Urdu Literature | ||||||
| Anthropology | Applied Computing | |||||
| Computer Applications | Arabic Literature | |||||
| Education | Economics | |||||
| Philosophy | English Literature | |||||
| General English | ||||||
| Geography | ||||||
| History | ||||||
| Islamic Studies | ||||||
| Kashmiri Literature | ||||||
| Mathematics / Applied Mathematics | ||||||
| Persian Literature | ||||||
| Political Science | ||||||
| Psychology | ||||||
| Public Administration | ||||||
| Sociology | ||||||
| Statistics | ||||||
| Urdu Literature |